Delayed Payment Charge Policy

Delayed Payment Charge Policy Document

← Back to All Policies Last Updated: January 2025

Delayed Payment Charges Policy

It is decided that all clients who are not making payments on the timely basis will be levied penalty as delayed payment charges at the end of the day as per following.

Balance amount debit in the account at the end of the dayAmount of penalty as Delayed Payment Charges
Rs 0 - 5,000/-Rs 0/-
Rs 5,001 - 20,000/-Rs 12/-
Rs 20,001 - 30,000/-Rs 18/-
Rs 30,001 - 40,000/-Rs 24/-
Rs 40,001 - 50,000/-Rs 30/-
Rs 50,001 - 60,000/-Rs 36/-
Rs 60,001 - 70,000/-Rs 42/-
Rs 70,001 - 80,000/-Rs 48/-
Rs 80,001 - 90,000/-Rs 54/-
Rs 90,001 - 1,00,000/-Rs 60/-
Rs 1,00,001 and aboveThe amount shall be debitted in the similar fashion above as Rs 6/- for every 10,000/- increase in the debit balance.