| Description | Abhipra GSP e-Way Bill Solution | Government Portal |
| Pan-India Application with one login | ✔ | Separate login for each registration |
| Seamless integration with NIC portal | ✔ | Manual punching of data |
| Robust access control mechanism; Segment wise report | ✔ | Limited access control mechanism |
| Multiple e-Way Bill against one invoice | ✔ | ✖ |
| Comprehensive data validation checks | ✔ | Limited data validation checks |
| Facility to generate reports for any desired period | ✔ | Reports generated for one day at a time |
| Graphical report for easy understanding | ✔ | ✖ |
| Multifunctional dashboard | ✔ | ✖ |
| Email Facility | ✔ | Limited alerts |
| Audit trail | ✔ | ✖ |
| Access to API for Integration with ERP/backend software | ✔ | ✖ |

