(CRISIL Liquid Fund TR INR)
Investment Objective
The primary objective of the scheme is to generate regular income through investment in a portfolio comprising of money market instruments.
Performance
Trailing Returns % | Fund | Bmark | Quarterly Returns % | Q1 | Q2 | Q3 | Q4 |
3 Months | 1.97 | 1.79 | 2018 | 1.69 | 1.88 | - | - |
6 Months | 3.75 | 3.62 | 2017 | 1.67 | 1.65 | 1.63 | 1.65 |
1year | 7.15 | 7.01 | 2016 | 1.99 | 2.03 | 1.81 | 1.67 |
3 Years Annualised | 7.38 | 7.25 | 2015 | 2.15 | 2.11 | 1.98 | 1.90 |
5 Years Annualised | 8.12 | 8.03 | 2014 | 2.22 | 2.22 | 2.18 | 2.17 |
Portfolio 30/06/2018
Top Holdings
Holding Name | Sector | % |
182 DTB 04102018 | - | 2.87 |
Assets in Top 10 Holdings % | 2.87 | |
Total Number of Equity Holdings | 0 | |
Total Number of Bond Holdings | 1 |
Operations
Minimum Initial Purchase | 1,000 INR |
Minimum Additional Purchase | 1,000 INR |
Exit Load | 0.00% - > 0 years |
Information is based on report published by AMC for the month of July 2018