(Large-Cap)
Investment Objective
The investment objective of the scheme is to generate longterm capital appreciation from a portfolio of equity and equity related securities, generally focused on a few selected sectors. There is no assurance that the investment objective of the Scheme will be achieved

Performance
| Trailing Returns % | Fund | Bmark | Quarterly Returns % | Q1 | Q2 | Q3 | Q4 | |
| 3 Months | 2.08 | -0.07 | 2018 | -5.26 | 3.03 | - | - | |
| 6 Months | 1.40 | -3.41 | 2017 | 14.95 | 5.24 | 3.59 | 7.18 | |
| 1year | 7.49 | 9.09 | 2016 | -3.00 | 10.01 | 8.28 | -5.28 | |
| 3 Years Annualised | 12.05 | 10.64 | 2015 | 2.78 | 0.25 | 0.18 | -0.26 | |
| 5 Years Annualised | 21.35 | 16.34 | 2014 | 7.14 | 20.12 | 9.49 | 12.04 |
Portfolio 30/06/2018

Top Holdings
| Holding Name | Sector | % |
| HDFC Bank Ltd | - | 7.66 |
| Reliance Industries Ltd | 4.90 | |
| Larsen & Toubro Ltd | 4.89 | |
| Housing Development Finance... | 4.72 | |
| Infosys Ltd | 4.28 | |
| ICICI Bank Ltd | 3.47 | |
| Hero MotoCorp Ltd | 2.89 | |
| RBL Bank Ltd | 2.79 | |
| State Bank of India | 2.68 | |
| Maruti Suzuki India Ltd | 2.67 | |
| Assets in Top 10 Holdings | 40.95 | |
| Total Number of Equity Holdings | 61 | |
| Total Number of Bond Holdings | 0 |
Operations
| Minimum Initial Purchase | 5,000 INR |
| Minimum Additional Purchase | 1,000 INR |
| Exit Load |
1.00% - 0-1 years 0.00% - >1 years |
Information is based on report published by AMC for the month of July 2018

