(Small & Mid Cap)
Investment Objective
To provide reasonable and regular income and/ or possible capital appreciation to its Unitholder.
Performance
| Trailing Returns % | Fund | Bmark | Cat | Quarterly Returns % | Q1 | Q2 | Q3 | Q4 |
| 3 Months | -0.66 | 2018 | -4.73 | 0.78 | - | - | ||
| 6 Months | 3.18 | 2017 | 15.94 | 4.64 | 7.41 | 6.96 | ||
| 1year | 8.68 | 2016 | -5.71 | 13.65 | 10.81 | 2.15 | ||
| 3 Years Annualised | 15.12 | 2015 | 3.84 | 3.59 | -3.44 | 3.7 | ||
| 5 Years Annualised | 25.71 | 2014 | 9.13 | 32.97 | 3.84 | 12.52 |
Portfolio 30/06/2018

Top Holdings
| Holding Name | Sector | % |
| Housing Development Finance... | - | 9.85 |
| Yes Bank Ltd | 8.61 | |
| Reliance Industries Ltd | 7.70 | |
| Bajaj Auto Ltd | 4.46 | |
| Mahindra & Mahindra Ltd | 3.49 | |
| Power Grid Corp Of India Ltd | 3.47 | |
| Tech Mahindra Ltd | 3.42 | |
| Larsen & Toubro Ltd | 2.78 | |
| Grasim Industries Ltd | 2.78 | |
| Zee Entertainment... | 2.49 | |
| Assets in Top 10 Holdings % | 49.04 | |
| Total Number of Equity Holdings | 43 | |
| Total Number of Bond Holdings | 0 | |
Operations
| Minimum Initial Purchase | 5,000 INR |
| Minimum Additional Purchase | 1,000 INR |
| Exit Load |
1.00% - 0-18 months 0.00% - >18 months |
Information is based on report published by AMC for the month of July 2018

