(Small & Mid Cap)
Investment Objective
To achieve capital appreciation/income in the long term by primarily investing in undervalued stocks. There is no assurance that the investment objective of the Scheme will be realized.
Performance
Trailing Returns % | Fund | Bmark | Cat | Quarterly Returns % | Q1 | Q2 | Q3 | Q4 |
3 Months | -0.23 | 1.97 | -2.77 | 2018 | -6.01 | 1.07 | - | - |
6 Months | -2.47 | -0.17 | -5.24 | 2017 | 16.74 | 1.88 | 4.92 | 14.05 |
1year | 13.19 | 11.67 | 6.62 | 2016 | -5.13 | 7.24 | 7.30 | -4.90 |
3 Years Annualised | 13.58 | 12.61 | 12.24 | 2015 | 1.84 | -0.28 | -2.56 | 5.72 |
5 Years Annualised | 22.05 | 18.41 | 12.24 | 2014 | 8.07 | 21.05 | 6.83 | 8.73 |
Portfolio 30/06/2018
Top Holdings
Holding Name | Sector | % |
HDFC Bank Ltd | - | 8.82 |
ITC Ltd | 4.85 | |
Reliance Industries Ltd | 4.35 | |
Infosys Ltd | 3.92 | |
Yes Bank Ltd | 3.90 | |
GAIL (India) Ltd | 3.42 | |
Bharat Petroleum Corp Ltd | 3.16 | |
IndusInd Bank Ltd | 2.90 | |
Vedanta Ltd | 2.85 | |
Axis Bank Ltd | 2.72 | |
Assets in Top 10 Holdings % | 40.89 | |
Total Number of Equity Holdings | 43 | |
Total Number of Bond Holdings | 0 | |
Operations
Minimum Initial Purchase | 5,000 INR |
Minimum Additional Purchase | 1,000 INR |
Exit Load |
1.00% - 0-1 years 0.00% - >1 years |
Information is based on report published by AMC for the month of July 2018