Data of complaints against Stock Broker
Data for the month ending: Sep 2025
| S No | Received from | Carried forward from previous month | Received During the month | Total Pending# | Resolved* | Pending for less than 3 months | Pending for more than 3 months | Average Resolution time^(in days) | 
| 1 | Directly from Investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 03 | Stock Exchanges (if relevant)Stock Exchanges (if relevant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 
Month - wise data for the current financial year*
| S No | Month | Carried forward from previous month | Received | Resolved | Pending | 
| 1 | April, 2025 | 0 | 0 | 0 | 0 | 
| 2 | May, 2025 | 0 | 0 | 0 | 0 | 
| 3 | June, 2025 | 0 | 0 | 0 | 0 | 
| 4 | July, 2025 | 0 | 0 | 0 | 0 | 
| 5 | August, 2025 | 0 | 0 | 0 | 0 | 
| 6 | September, 2025 | 0 | 0 | 0 | 0 | 
| 7 | October, 2025 | - | - | - | - | 
| 8 | November, 2025 | - | - | - | - | 
| 9 | December, 2025 | - | - | - | - | 
| 10 | January, 2026 | - | - | - | - | 
| 11 | February, 2026 | - | - | - | - | 
| 12 | March, 2026 | - | - | - | - | 
|  | Grand Total | 0 | 0 | 0 | 
Trend of annual (Calendar Year) disposal of complaints (for 5 years on rolling basis)*
| S No | Financial Year | Carried forward from previous year | Received | Resolved | Pending | 
| 1 | 2021-2022 | 0 | 4 | 4 | 0 | 
| 2 | 2022-2023 | 0 | 8 | 8 | 0 | 
| 3 | 2023-2024 | 0 | 2 | 2 | 0 | 
| 4 | 2024-2025 | 0 | 3 | 3 | 0 | 
| 5 | 2025-2026 | 0 | 0 | 0 | 0 | 
|  | Grand Total | 0 | 17 | 17 | 0 | 
 
  
  
  
 

 
										